
| LAST | FIRST | CALL | CITY | |
| MAGGARD | DUSTIN O. | KI4BOO | LEHIGH | |
| MAGGARD | JOE | KI4BON | LEHIGH | |
| MAISEL | GARY W. | KF4WNG | FT MYERS | |
| MANGUS | GEORGE | NF4Q | FT MYERS BEACH | |
| MANGUS | GEORGE | NF4Q | KY. | |
| MANLEY | LYNNE | K1LYN | CAPE CORAL | |
| MARZONIE | DONALD M. | KF4PBH | CAPE CORAL | |
| MATHIAS | FRANK H. | K8WUG | CAPE CORAL | |
| MATHIAS | PAT | N8GJG | CAPE CORAL | |
| MAYER | PETER | KF4FMW | N. FT MYERS | |
| MAYER | PETER | KE4FMW | NY. | |
| MCCORMICK | ROBERT | NQ2B | N. FT MYERS | |
| MEEHAN | MIKE | KI4PTZ | CAPE CORAL | |
| MENDEZ | JOYCE | NO CALL | LEHIGH | |
| METZGER | RAYMOND | AI2B | LEHIGH | |
| MOOR | JOHN W. | KI4GAJ | ALVA | |
| MORRELL | BOB | AH8M | CAPE CORAL | |
| MORRELL | KAY | AH8AF | CAPE CORAL | |
| MORRISON | LEE | KF4CUQ | CAPE CORAL | |
| MOYER | BRUCE | KI8GR | MI. | |
| MUDD | NORMA | KG4KJP | PTCH | |
| MUNZ | BILL | KE4UHK | CAPE CORAL | |
| MURRAY | BRIAN | KI4FMJ | FT MYERS | |
| NEAL JR. | WILLIAM P. | K4MKC | FT MYERS | |
| NICUM | JAMES M. | AF4YH | N. FT MYERS | |
| NICKEL | ART | K0ART | LEHIGH | |
| NICOLA | CHRISTA | KG4EAI | MRHVN | |
| NICOLA | GEORGE | KE4JPW | MRHVN | |
| NOLTING | RALF-REINE | AF4YI | CAPE CORAL | |
| NOTTE | MATHEW | KI4GAG | CAPE CORAL | |
| O'CONNOR | DAVID T. | W9HUC | CAPE CORAL | |
| O'CONNOR | DAVID T. | W9HUC | IN. | |
| OPPERMAN | GLENN A. | KA9CTW | CAPE CORAL | |
| OPPERMAN | GLENN A. | KA9CTW | IL. | |
| OPPERMAN | WILLIAM J. | KA9TVU | CAPE CORAL | |
| OPPERMAN | WILLIAM J. | KA9TVU | IL. | |
| PAVELA | WILLIAM | KG4VDS | CAPE CORAL | |
| PEER | ROBERT | AD4KK | CAPE CORAL | |
| PEER | ROBERT | AD4KK | TX. | |
| PENEZIC | DAVID | WA4GUK | LEHIGH | |
| PHILLIPS | DURELL B. | KG4WCE | FT MYERS | |
| PHILLIPS | TED | WA4BDP | CAPE CORAL | |
| PRIEF | LAWRENCE | KT4SN | CAPE CORAL | |
| PROPST | HENRY R. | W4AAA | FT MYERS | |
| PULLIAM | HUGH | W4SEM | FT MYERS | |
| PURLEE | KNOEFEL | W9FPO | LEHIGH | |
| QUICK | DAVID G. | KD4IBV | N. FT MYERS | |
| RADKE | EDWARD | K9GZT | BOKEELIA | |
| RADKE | EDWARD | K9GZT | WI | |
| RADKE | DELORES | NO CALL | BOKEELIA | |
| RAMSARRAN | ASHA | KI4KQM | FT MYERS | |
| RAND | ARNOLD | W2NYU | N. FT MYERS | |
| RAND | ARNOLD | W2NYU | ME. | |
| RAY JR. | WARREN P. | W1KRZ | FT MYERS | |
| RAY JR. | WARREN P. | W1KRZ | NH. | |
| RAYMOND | SONIA | KI4AHP | CAPE CORAL | |
| REAVES | ALVIN | WD4IFB | LEHIGH | |
| REDISKE | LEON | K9GCF | WI. | |
| REEVES | DONALD B. | WA4CDA | N. FT MYERS | |
| REIFF | ARTHUR F. | WD8JFR | N. FT MYERS | |
| REMSON | NORMA | KI4JFN | N. FT MYERS | |
| REYLEK | ROBERT | WB0R | N. FT MYERS | |
| REYLEK | ROBERT | WB0R | MN. | |
| REYNOLDS | WILLIAM G. | K2ZEL | BNSPG | |
| RICKENBAUGH | ROBERT | WB8KDL | N. FT MYERS | |
| RICKENBAUGH | ROBERT | WB8KDL | OH | |
| RODENHISER | ROBERT | KG4ONW | CAPE CORAL | |
| ROMANOSKY | AL J. | WB3U | N. FT MYERS | |
| ROUX | HOWARD S. | AA4RX | NAPLES | |
| RUDOLPH | JAMES | AC4XX | LEHIGH | |
| RYAN | JOSEPH | N3NAI | CAPE CORAL | |
| SACK | LEN | KG4HQH | N. FT MYERS | |
| SAHA | LINDA | KD4NEA | CAPE CORAL | |
| SAMMONS | COLLEEN | KQ4TR | ||
| SAMMONS | GROVE E. | WA4DQE | FT MYERS | |
| SAND | GEORGE X. | W4EOB | FT MYERS | |
| SCHAFFER | SIEGFRIED | DB1NN | LEHIGH | |
| SCHARBROUGH | JON | KC9CXE | FT MYERS | |
| SCHEUERMAN | JANICE R. | WA2YL | CAPE CORAL | |
| SCHEUERMAN | JANICE R. | WA2YL | NJ. | |
| SCHILSKY | PETER C. | N4LRP | FMYR | |
| SCHILSKY | PETER C. | N4LRP | PTGDR | |
| SCHULTHEIS | WILLIAM | KE4CFV | ESTERO | |
| SCHULTHEIS | WILLIAM | KE4CFV | MI. | |
| SCHULE | KEN | KC8YEB | MI. | |
| SEEBO | HANS F. | W1IFO | CAPE CORAL | |
| SHAFER | DON R. | K3COU | N. FT MYERS | |
| SHERMAN | JUDY I. | KD4KIW | ||
| SHETRONE | RAYMOND | WA8WFL | FT MYERS | |
| SHOLTIS | JOHN | KI4JFO | N. FT MYERS | |
| SLOTA | EUGENE S. | AA1SG | FT MYERS | |
| SMITH | WILLIS K. | WD4CHP | N. FT MYERS | |
| SMITH | BILL | WA4ZD | FT MYERS | |
| SPENCER | EARL | K4FQU | FT MYERS | |
| SPIKOWSKI | WILLIAM | WA8ADJ | FT MYERS | |
| STAHL | JACK | KC4UDK | FT MYERS | |
| STALEY | WILLIAM H. | K9CGC | N. FT MYERS | |
| STEWART | KENNETH | W4SMK | FT MYERS | |
| STILES | LARRY | WF4LS | LEHIGH | |
| STILES | SUSANNE | KI4KQJ | LEHIGH | |
| STINNER | THEODORE | KA2WPT | FT MYERS | |
| STINNER | THEODORE | KA2WPT | NY. | |
| STINNER | MARTHA | KB2LCS | NY. | |
| STOCKSLAGER | BECKY | N2XUW |
![]()